| Aperture | 16" (406mm) |
| Focal Ratio | f/7.3 |
| Focal Length | 2960mm |
| Optimized Field | 70mm (1.4°) |
| Primary Mirror | 16.0" (406mm) f/3.25 paraboloid |
| Secondary Mirror Diameter | 6.9" (176mm) convex spherical |
| Lens Group | 4.6" (116mm) clear aperture (2 elements) |
| Mirror Coatings | Broadband enhanced aluminum - 94% |
| Lens Coatings | Broadband anti-reflection coatings (less than 0.5% reflectivity over 400-700nm range) |
| OTA Length | 41.1" (1044mm) |
| Overall Length with Focuser | 48.25" (1225mm) |
| Maximum Width | 19.7" (500mm) |
| Height Between Top and Bottom Dovetails | 20.4" (518mm) |
| Dovetails | Losmandy-style, 4" wide top, 6" wide bottom, 16" long each |
| Weight | 98 lbs (44.5kg) |
| Useable Backfocus | 6.00" (152mm) from racked-in focuser with AP-style end cap (see PDF below) |
| Shipping Weight | 220 lbs. (100 kg) |
| Shipping Dimensions | 51 x 26.5 x 32 inches (129.5 x 67.3 x 81.3 cm) |
| Included Accessories | 2" focuser end cap, 15-volt 4-amp AC power supply, wireless communications box, USB 2.0 cable, software and instruction CD, hex-head wrench set |
PDF drawing of telescope dimensions
Image train diagram showing typical backfocus setup